Texindex.Com
Home For Buyers For Sellers MY Office News 国内贸易
    Industry News Texindex Press Releases Finance Company News The Largest Textile Market Online  
 
        Texindex.com runs the leading textile and apparel vertical nets , consisting of B2B Marketplace , Directory Search Engine , Career Center , Buyers'Guide , and Weblog in accordance with its 3C approach: Commerce Content Community
Not an Texindex.com memeber yet? Sign In
 
 

CZCE PTA Futures Price (25 Feb 2011)

2011-2-26
Product  Prev Settle tOpen High Low Closing Settle NetChg Volume Open Interest
TA103 11,452 11,458 11,462 11,202 11,250 11,310 -142 1,794 5,782
TA104 11,410 11,328 11,382 11,244 11,330 11,308 -102 18 298
TA105 11,586 11,510 11,546 11,244 11,446 11,372 -214 1,001,134 203,288
TA106 11,668 11,540 11,540 11,284 11,360 11,400 -268 14 160
TA107 11,598 11,364 11,364 11,344 11,344 11,354 -244 4 92
TA108 11,658 0 0 0 0 11,622 -36 0 22
TA109 11,690 11,634 11,668 11,400 11,580 11,528 -162 63,674 47,296
TA110 11,610 11,564 11,566 11,564 11,566 11,566 -44 4 478
TA111 11,854 11,710 11,710 11,578 11,578 11,644 -210 4 108
TA112 11,554 11,642 11,642 11,642 11,642 11,642 88 2 46
TA201 11,734 11,676 11,712 11,480 11,676 11,596 -138 1,062 2,574
TA202 12,022 0 0 0 0 11,976 -46 0 0
Subtotal                1,067,710  260,144
Total                1,067,710  260,144

 

 

source:texindex.com

 
Hot News
Featured Partners
 
Featured sites: Chemical Network | ChinaChemical Network | Chemical CAS database | ChemNet Mall | China Commodity price
Texindex  |  Site Map  |  Online Server  |  Offline Server  |  Partners & Links
Terms of Use  |  Privacy Policy  |  Disclaimer  
Copyright © 1999-2022  YesHiTech (Zhejiang) inc. All Rights Reserved 浙B2-20090135-2 浙公网安33010602010414
Contact:succeed@texindex.com Tel:86-571-87671500 Fax:86-571-88228200