Texindex.Com
Home For Buyers For Sellers MY Office News 国内贸易
    Industry News Texindex Press Releases Finance Company News The Largest Textile Market Online  
 
        Texindex.com runs the leading textile and apparel vertical nets , consisting of B2B Marketplace , Directory Search Engine , Career Center , Buyers'Guide , and Weblog in accordance with its 3C approach: Commerce Content Community
Not an Texindex.com memeber yet? Sign In
 
 

CZCE PTA Futures Price (28 Feb 2011)

2011-3-1
 Product   Prev Settle  tOpen  High  Low  Closing  Settle  NetChg  Volume  Open Interest
TA103 11,310 11,400 11,650 11,400 11,650 11,426 116 3,630 2,612
TA104 11,308 11,502 11,712 11,474 11,644 11,526 218 88 312
TA105 11,372 11,562 11,846 11,502 11,828 11,674 302 825,136 211,484
TA106 11,400 11,630 11,820 11,528 11,818 11,672 272 84 160
TA107 11,354 11,688 11,850 11,582 11,850 11,688 334 10 92
TA108 11,622 11,684 11,684 11,684 11,684 11,684 62 2 20
TA109 11,528 11,708 11,984 11,640 11,964 11,812 284 55,604 50,858
TA110 11,566 11,804 11,804 11,804 11,804 11,804 238 4 478
TA111 11,644 11,714 11,924 11,714 11,924 11,804 160 6 106
TA112 11,642 11,714 11,720 11,714 11,720 11,718 76 6 40
TA201 11,596 11,752 12,054 11,710 12,030 11,872 276 1,344 2,700
TA202 11,976 0 0 0 0 11,976 0 0 0
Subtotal               885,914 268,862
Total               885,914 268,862

 

 

source:texindex.com

 
Hot News
Featured Partners
 
Featured sites: Chemical Network | ChinaChemical Network | Chemical CAS database | ChemNet Mall | China Commodity price
Copyright © 1999-2025  YesHiTech (Zhejiang) inc. All Rights Reserved 浙B2-20090135-2 浙公网安33010602010414
Contact:succeed@texindex.com Tel:86-571-87671500 Fax:86-571-88228200