Texindex.Com
Home For Buyers For Sellers MY Office News 国内贸易
    Industry News Texindex Press Releases Finance Company News The Largest Textile Market Online  
 
        Texindex.com runs the leading textile and apparel vertical nets , consisting of B2B Marketplace , Directory Search Engine , Career Center , Buyers'Guide , and Weblog in accordance with its 3C approach: Commerce Content Community
Not an Texindex.com memeber yet? Sign In
 
 

State cotton reserves sales for May 17, 2016

2016-5-19

On May 17, 2016, CNCRC planned to auction 30,024.7855 tons of cotton while the actual trading volume was 30,024.7885 tons, including 16,645.42 tons of domestic cotton and 13,370.36 tons of imported cotton. Target was 100% fulfilled. 

Date Planned volumes Traded volumes Chinese cotton Imported cotton Average price Highest price Lowest price
2016-5-3 30,342.16 30,136.88 8,060.48 22,076.39 12428 13820 9730
2016-5-4 30,393.76 30,266.35 4,870.66 25,395.69 12387 13230 10410
2016-5-5 30,053.85 29,924.36 4,979.48 24,944.88 12423 14350 10770
2016-5-6 30,368.91 30,023.08 9,760.58 20,262.51 12342 12920 10890
2016-5-9 30,235.95 29,899.13 11,333.60 18,565.53 12310 12960 10540
2016-5-10 30,124.19 29,641.34 11,927.96 17,713.38 12225 12960 10740
2016-5-11 28,092.39 27,908.59 11,462.31 16,446.28 12301 13890 10320
2016-5-12 32,602.00 32,265.75 10,075.23 22,190.52 12328 13840 10380
2016-5-13 30,027.30 29,834.50 9,394.39 20,440.11 12234 13020 10650
2016-5-16 30,226.56 30,226.56 12,418.24 17,808.32 12136 12980 10770
2016-5-17 30,024.79 30,024.79 16,654.42 13,370.36 12252 14110 10990
Total 332,491.87 330,151.33 110,937.35 219,213.97 / / /
Source:CCF
 
Hot News
Featured Partners
 
Our other sites: Toocle - ChinaChemical - ChemNet - ChinaTexNet - China Apparel - China Medical Device
Texindex  |  Site Map  |  Online Server  |  Offline Server  |  Partners & Links
Terms of Use  |  Privacy Policy  |  Disclaimer  
Copyright © 1999-2022  YesHiTech (Zhejiang) inc. All Rights Reserved 浙B2-20090135-2 浙公网安33010602010414
Contact:succeed@texindex.com Tel:86-571-87671500 Fax:86-571-88228200