 |
Country of Origin: |
|
Main Export Markets: |
|
coating taffeta |
Post Date :2006-09-20 |
Expire Date :2007-08-24 |
View Basket |
many |
Detailed Trade Lead Description |
POLYESTER TAFFETA--- FOB SHANGHAI USD/M
YTT01 DYED 190T/68Dx68D 60 58/60'' ==0.224
YTT02 ANLISTATIG 190T/68Dx68D 60 58/60'' ==0.234
YTT03 PU SILVER 190T/68Dx68D 60 58/60'' ==0.334
YTT04 PU MILKY 190T/68Dx68D 65 58/60'' ==0.334
YTT05 PA,W.P. 190T/68Dx68D 60 58/60'' ==0.279
YTT06 CIRE,W.P. 190T/68Dx68D 60 58/60'' ==0.249
YTT07 PAPER PRINTED 190T/68Dx68D 60 58/60'' ==0.309
YTT08 PU,W.P. 190T/68Dx68D 60 58/60'' ==0.339
YTT09 PA,CIRE,W.P. 190T/68Dx68D 60 58/60'' ==0.289
YTT10 PAPER PRINTED 190T/68Dx68D 60 58/60'' ==0.309
YTT11 DYED 170T/68DX68D 60 58/60'' ==0.199
YTT12 CIRE,W.P. 170T/68DX68D 60 58/60'' ==0.219
YTT13 PRINTED,PVC,W.P. PVC170T/68DX68D 58/60'' ==0.519
YTT14 DYED 180T/68DX68D 60 58/60''==0.219
YTT15 PU,W.P. 180T/68DX68D 60 58/60'' ==0.329
YTT16 PA 180T/68DX68D 60 58/60'' ==0.259
YTT17 TWILL 230T/68Dx68D 60 58/60'' ==0.319
YTT17 TWILL,CTTN GINNING 230T/68Dx68D 60 58/60'' ==0.329
YTT18 PLAIN DYED 210T/68Dx68D 60 58/60'' ==0.256
YTT19 PU,W.P. 210T/68Dx68D 60 58/60'' ==0.376
YTT20 PVC,W.P. PVC 210T/68Dx68D 60 58/60'' ==0.486
YTT21 RIBSTOP 0.3X0.3 190T/75DX75D 65 58/60'' ==0.319
YTT22 RIBSTOP 0.5X0.5 190T/75DX75D 65 58/60'' ==0.309
YTT23 RIBSTOp 0.15X0.15 210T/75DX75D 65 58/60'' ==0.339
YTT24 RIBSTOP 0.3X0.3 210T/75DX75D 65 58/60'' ==0.329
YTT25 RIBSTOP 0.3X0.3,PU MILKY 210T/75DX75D 70 58/60'' ==0.489
YTT26 RIBSTOP 0.5X0.5 210T/75DX75D 65 58/60'' ==0.329
YTT26-1 RIBSTOP 0.5X0.5CIRE,W.P 210T/75DX75D 65 58/60'' ==0.379
YTT26-2 RIBSTOP 0.5X0.5,PVC 210T/75DX75D 65 58/60''==0.569
YTT27 RIBSTOP0.8X0.8 210T/75DX75D 65 58/60'' ==0.349
YTT28 COTTON GINNING 200T/68Dx108D 60 58/60'' ==0.389
YTT29 FOR POCKET 175T/68Dx100D 60 58/60'' ==0.229
YTT30 TWILL 230T/68DX68D 58/60'' ==0.329
YTT31 PVC COATED PVC190T/68DX68D 58/60'' ==0.439
YTT32 PLAIN DYED 160T/68DX68D 58/60''==0.179
YTT33 PLAIN DYED 150DX150D 55/6" ==0.199
YTT34 DIANMOND CHECK,PU 190T/70DX70D ==0.479
YTT34-1 DIANMOND CHECK,PU MILKY 190T/70DX70D== 0.499
YTT35 PLAIN DYED 190T/75DX75D ==0.249
YTT36 TWILL( BIG) 230T/68Dx68D ==0.329
YTT38 PRINTED 170T/68DX68D 58/60'' ==0.279
YTT181 PA COATED 190T/68DX68D 58/60'' ==0.269
|
|
 |
|
Contact Detaile |
|
|
|
Sign in to see contact details. If you are not our members yet, please fill following informations, then leave your message.
|
|