Texindex.Com
Home For Buyers For Sellers My Office News 国内贸易
   
Popular Searches :  fabrics , yarn , clothing , carpet ,lace , bedding , machinery , fiber
  You Path: Home >> Buy >> Selling Leads  
   
Weaner flooring

Country of Origin:
China
Main Export Markets:
North America
Eastern Europe
Western Europe

poly pongee
Post Date :2009-03-27
Expire Date :2006-07-18
   
View Basket
color: Solid, moq: 500meter/color, use for: jackets, downpoof, package: roll with plastic bag, grade: 1

Detailed Trade Lead Description
item N0. specification Composition width
plain pongee PG-01 190T 75D*75D 100% poly 58"/59"
plain pongee PG-02 210T 75D*75D 100% poly 58"/59"
plain pongee PG-03 210T 75D*75D 100% poly 58"/59"
plain pongee PG-04 240T 75D*75D 100% poly 58"/59"
plain pongee PG-05 240T 75D*75D 100% poly 58"/59"
plain pongee PG-06 260T 75D*75D 100% poly 58"/59"
plain pongee PG-07 260T 75D*75D 100% poly 58"/59"
plain pongee PG-08 290T 50D*50D 100% poly 58"/59"
plain pongee PG-09 290T 50D*50D 100% poly 58"/59"
plain pongee PG-10 300T 50D*50D 100% poly 58"/59"
plain pongee PG-11 300T 50D*50D 100% poly 58"/59"
plain pongee PG-12 320T 50D*50D 100% poly 58"/59"
plain pongee PG-13 320T 50D*50D 100% poly 58"/59"
plain pongee PG-14 340T 50D*50D 100% poly 58"/59"
plain pongee PG-15 340T 50D*50D 100% poly 58"/59"
twill pongee PG-16 190T 75D*75D 2/2 100% poly 58"/59"
twill pongee PG-17 240T 75D*75D 2/2 100% poly 58"/59"
twill pongee PG-18 240T 75D*75D 1/2 100% poly 58"/59"
twill pongee PG-19 240T 75D*75D 1/3 100% poly 58"/59"
twill pongee PG-20 240T 75D*75D 1/2 100% poly 58"/59"
twill pongee PG-21 240T 75D*150D 1/2 100% poly 58"/59"
twill pongee PG-22 260T 75D*75D 1/2 100% poly 58"/59"
twill pongee PG-23 260T 75D*75D 2/2 100% poly 58"/59"
twill pongee PG-24 300T 50D*50D 1/2 100% poly 58"/59"
twill pongee PG-25 400T 50D*50D 1/2 100% poly 58"/59"
check pongee PG-26 230T 75D*(75D+150D) 0.1 100% poly 58"/59"
check pongee PG-27 220T 75D*(75D+300D) 0.2*0.3 100% poly 58"/59"
check pongee PG-28 230T 75D*150D 0.2 100% poly 58"/59"
check pongee PG-29 240T 75D*(75D+150D) 0.15*0.2 100% poly 58"/59"
check pongee PG-30 240T 75D*(75D+150D) 0.15 100% poly 58"/59"
check pongee PG-31 240T 75D*(75D+150D) 0.2 100% poly 58"/59"
check pongee PG-32 240T 75D*(75D+150D) 0.2 100% poly 58"/59"
check pongee PG-33 250T 75D*(75D+150D) 0.1 100% poly 58"/59"
check pongee PG-34 300T 75D*(75D+150D) 0.1 100% poly 58"/59"
check pongee PG-35 230t 75D*150D 0.18 100% poly 58"/59"
check pongee PG-36 240T 75D*75D 0.18, 0.2 100% poly 58"/59"
check pongee PG-37 260T 75D*75D 0.18, 0.2 100% poly 58"/59"
check pongee PG-38 300T 50D*50D 0.1 100% poly 58"/59"
check pongee PG-39 240T 75D*75D 0.3 100% poly 58"/59"
check pongee PG-40 240T 75D*75D 0.5 100% poly 58"/59"
check pongee PG-41 225T 75D*150D 0.5 100% poly 58"/59"
check pongee PG-42 300T 50D*50D 0.3 100% poly 58"/59"
trip pongee PG-43 220T 75D*(150D+300D) 1*1 100% poly 58"/59"
trip pongee PG-44 220T 75D*(150D+300D) 2*2 100% poly 58"/59"
trip pongee PG-45 220T 75D*(150D+300D) 1*3 100% poly 58"/59"
trip pongee PG-46 230T 75D*(75D+150D) 1*1 100% poly 58"/59"
trip pongee PG-47 230T 75D*(75D+150D) 2*2 100% poly 58"/59"
trip pongee PG-48 230T 75D*(75D+150D) 1*3 100% poly 58"/59"
  Products        
 
More products from this category

Warmtouch

Greenwarm

Greenmint

Icejade

Negative Ions Fiber
  More
 
  Contact Detaile    
      Sign in to see contact details. If you are not our members yet, please fill following informations, then leave your message.

My Company Name:  *
My Name:  *
My Phone:  *
My Fax:
My Email:  *
Send Message:  *
Random code: * Please enter the letters displayed in the image for security purpose.
 
 
Featured sites: Chemical Network | ChinaChemical Network | Chemical CAS database | ChemNet Mall | China Commodity price
Texindex  |  Site Map  |  Online Server  |  Offline Server  |  Partners & Links
Terms of Use  |  Privacy Policy  |  Disclaimer  
Copyright © 1999-2022  YesHiTech (Zhejiang) inc. All Rights Reserved 浙B2-20090135-2 浙公网安33010602010414
Contact:succeed@texindex.com Tel:86-571-87671500 Fax:86-571-88228200